<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>story4wine, autor na STORY4WINE</title>
	<atom:link href="https://story4wine.eu/en/author/story4wine/feed/" rel="self" type="application/rss+xml" />
	<link>https://story4wine.eu/en/author/story4wine/</link>
	<description>Project consortium</description>
	<lastBuildDate>Wed, 07 Oct 2026 09:12:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://story4wine.eu/wp-content/uploads/2026/01/cropped-STORY4WINE-logo-32x32.png</url>
	<title>story4wine, autor na STORY4WINE</title>
	<link>https://story4wine.eu/en/author/story4wine/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mapping producers across Central Europe: Ecological Wine Producers Dataset</title>
		<link>https://story4wine.eu/en/mapping-producers-across-central-europe-ecological-wine-producers-dataset/</link>
		
		<dc:creator><![CDATA[story4wine]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 09:09:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://story4wine.eu/?p=3055</guid>

					<description><![CDATA[<p>Mapping producers across Central Europe: Ecological Wine Producers Dataset As part of the STORY4WINE project output, we have developed a Wine Producers Dataset, bringing together information on ecological wine producers from the Czech Republic, Slovakia and Hungary. CZSKHU This dataset aims to provide a structured overview of wine producers working with sustainable approaches in these [&#8230;]</p>
<p>Článok <a href="https://story4wine.eu/en/mapping-producers-across-central-europe-ecological-wine-producers-dataset/">Mapping producers across Central Europe: Ecological Wine Producers Dataset</a> je zobrazený ako prvý na <a href="https://story4wine.eu/en/home">STORY4WINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Grapes to Stories: What makes an ecological wine story meaningful?</title>
		<link>https://story4wine.eu/en/from-grapes-to-stories-what-makes-an-ecological-wine-story-meaningful/</link>
		
		<dc:creator><![CDATA[story4wine]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 08:44:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://story4wine.eu/?p=3051</guid>

					<description><![CDATA[<p>From Grapes to Stories: What makes an ecological wine story meaningful? Research from STORY4WINE examines how consumers respond to ecological wine stories and the findings suggest an important distinction between believing and emotionally connecting to a wine story and being willing to pay a premium for it. As sustainability has become an indispensable part of [&#8230;]</p>
<p>Článok <a href="https://story4wine.eu/en/from-grapes-to-stories-what-makes-an-ecological-wine-story-meaningful/">From Grapes to Stories: What makes an ecological wine story meaningful?</a> je zobrazený ako prvý na <a href="https://story4wine.eu/en/home">STORY4WINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Grapes to Stories: New Visegrad project will help winemakers put storytelling into practice</title>
		<link>https://story4wine.eu/en/from-grapes-to-stories-new-visegrad-project-will-help-winemakers-put-storytelling-into-practiceelementor-2678/</link>
		
		<dc:creator><![CDATA[story4wine]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 18:05:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://story4wine.eu/?p=2678</guid>

					<description><![CDATA[<p>The Faculty of Economics and Administration at Masaryk University (ECON MUNI) has launched an international project entitled From Grapes to Stories: Storytelling at the Heart of Sustainable Wines in the Visegrad Region, funded by the Visegrad Fund. The aim is to support winemakers in the V4 countries — in Czechia, Slovakia and Hungary — in using [&#8230;]</p>
<p>Článok <a href="https://story4wine.eu/en/from-grapes-to-stories-new-visegrad-project-will-help-winemakers-put-storytelling-into-practiceelementor-2678/">From Grapes to Stories: New Visegrad project will help winemakers put storytelling into practice</a> je zobrazený ako prvý na <a href="https://story4wine.eu/en/home">STORY4WINE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kick-off meeting in Brno</title>
		<link>https://story4wine.eu/en/story4wine/</link>
		
		<dc:creator><![CDATA[story4wine]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 15:33:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://story4wine.eu/?p=1</guid>

					<description><![CDATA[<p>Every good story has a beginning. For STORY4WINE – From Grapes to Stories, that beginning took place in Brno, at the Faculty of Economics and Administration, Masaryk University, where partners from across the Visegrad region met for the very first time. For three intensive autumn days, researchers, project managers, and educators came together to shape [&#8230;]</p>
<p>Článok <a href="https://story4wine.eu/en/story4wine/">Kick-off meeting in Brno</a> je zobrazený ako prvý na <a href="https://story4wine.eu/en/home">STORY4WINE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
